<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best iPad Apps for Photographers</title>
	<atom:link href="http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/</link>
	<description>Everything iPad made clear</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:36:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony Fitzgerald</title>
		<link>http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/comment-page-1/#comment-1147</link>
		<dc:creator>Tony Fitzgerald</dc:creator>
		<pubDate>Wed, 18 Jan 2012 01:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theipadguru.com/?p=475#comment-1147</guid>
		<description>The final was a bit of a let down, I thought Sri Lanka was going to pull off a win. India was the best side though.</description>
		<content:encoded><![CDATA[<p>The final was a bit of a let down, I thought Sri Lanka was going to pull off a win. India was the best side though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Malnar</title>
		<link>http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/comment-page-1/#comment-878</link>
		<dc:creator>Jerry Malnar</dc:creator>
		<pubDate>Mon, 19 Dec 2011 15:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theipadguru.com/?p=475#comment-878</guid>
		<description>Love your blog!</description>
		<content:encoded><![CDATA[<p>Love your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: we are at war</title>
		<link>http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/comment-page-1/#comment-601</link>
		<dc:creator>we are at war</dc:creator>
		<pubDate>Sun, 24 Jul 2011 21:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theipadguru.com/?p=475#comment-601</guid>
		<description>Substantially, the post is actually the greatest on that worthw hile topic. I harmonise with your conclusions and will thirstily look forward to your coming updates. Simply saying thanks will certainly not just be acceptable, for the extraordinary lucidity in your writing. I will certainly promptly grab your rss feed to stay abreast of any updates. Fabulous work and also much success in your business enterprize!</description>
		<content:encoded><![CDATA[<p>Substantially, the post is actually the greatest on that worthw hile topic. I harmonise with your conclusions and will thirstily look forward to your coming updates. Simply saying thanks will certainly not just be acceptable, for the extraordinary lucidity in your writing. I will certainly promptly grab your rss feed to stay abreast of any updates. Fabulous work and also much success in your business enterprize!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnell Meucci</title>
		<link>http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/comment-page-1/#comment-584</link>
		<dc:creator>Donnell Meucci</dc:creator>
		<pubDate>Wed, 13 Jul 2011 20:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theipadguru.com/?p=475#comment-584</guid>
		<description>Every-time I see sites as delicious as this because I should stop bludging and start working on mine</description>
		<content:encoded><![CDATA[<p>Every-time I see sites as delicious as this because I should stop bludging and start working on mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tag ipad</title>
		<link>http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/comment-page-1/#comment-500</link>
		<dc:creator>tag ipad</dc:creator>
		<pubDate>Mon, 25 Apr 2011 09:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theipadguru.com/?p=475#comment-500</guid>
		<description>Hey seems to be great apps…would definitely check it out…..</description>
		<content:encoded><![CDATA[<p>Hey seems to be great apps…would definitely check it out…..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hacer web</title>
		<link>http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/comment-page-1/#comment-481</link>
		<dc:creator>hacer web</dc:creator>
		<pubDate>Sun, 03 Apr 2011 13:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theipadguru.com/?p=475#comment-481</guid>
		<description>I&#039;m really impressed with your writing skills as well as with the layout on your blog. Is this a paid theme or did you customize it yourself? Either way keep up the excellent quality writing, it is rare to see a great blog like this one these days..</description>
		<content:encoded><![CDATA[<p>I&#8217;m really impressed with your writing skills as well as with the layout on your blog. Is this a paid theme or did you customize it yourself? Either way keep up the excellent quality writing, it is rare to see a great blog like this one these days..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyril</title>
		<link>http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/comment-page-1/#comment-472</link>
		<dc:creator>Cyril</dc:creator>
		<pubDate>Tue, 29 Mar 2011 12:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theipadguru.com/?p=475#comment-472</guid>
		<description>If you&#039;re a professional photographer, you will also need to edit the metadata of your pictures before sending them to someone to make sure all the data about your picture stays here, including author, date, place, keywords, categories etc.

MetaEditor allows you to edit most IPTC fields and export in different manners your pictures. 

I&#039;d also add TouchUp to your selection, and Impression, which has the same same interest as it allows you to watermak your pictures.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re a professional photographer, you will also need to edit the metadata of your pictures before sending them to someone to make sure all the data about your picture stays here, including author, date, place, keywords, categories etc.</p>
<p>MetaEditor allows you to edit most IPTC fields and export in different manners your pictures. </p>
<p>I&#8217;d also add TouchUp to your selection, and Impression, which has the same same interest as it allows you to watermak your pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Panzarino</title>
		<link>http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/comment-page-1/#comment-464</link>
		<dc:creator>Matthew Panzarino</dc:creator>
		<pubDate>Wed, 23 Mar 2011 04:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theipadguru.com/?p=475#comment-464</guid>
		<description>Sweet I&#039;ll check it out thanks!</description>
		<content:encoded><![CDATA[<p>Sweet I&#8217;ll check it out thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ISOL</title>
		<link>http://www.theipadguru.com/2010/07/30/the-best-ipad-apps-for-photographers/comment-page-1/#comment-462</link>
		<dc:creator>ISOL</dc:creator>
		<pubDate>Tue, 22 Mar 2011 10:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theipadguru.com/?p=475#comment-462</guid>
		<description>The Best iPad Apps for Photographers I will recommend you the app named sortshots..Check out Sort Shots, which uses the power of tags to quickly sort and organize your photos. You can rate your photos (to sort your favourites to the top quickly) and tag multiple photos at once. Tags can be organized into hierarchical categories as well; the default top level categories are People, Places, and Events.</description>
		<content:encoded><![CDATA[<p>The Best iPad Apps for Photographers I will recommend you the app named sortshots..Check out Sort Shots, which uses the power of tags to quickly sort and organize your photos. You can rate your photos (to sort your favourites to the top quickly) and tag multiple photos at once. Tags can be organized into hierarchical categories as well; the default top level categories are People, Places, and Events.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

